• Designed specifically for the SIDE BY SIDE ATV market
  • Low vibration tread pattern and low noise
  • Extra tough HEAVY DUTY 6-Ply rated casing structure offers 225% higher load carrying on 12" sizes
  • Long wearing rubber compound

lbs/kg

TREAD DEPTH (MM)


lbs
K585 Front/Rear
25x8.R-12 6P  TL 8.3/212 25.3/643 770/349 12 12x7 18 22
25x10.R-12 6P  TL 9.8/250 25.3/643 925/420 12 12x7 18 26


 
  • Designed specifically for the SIDE BY SIDE ATV market
  • Directional tread pattern designed for front or rear application on intermediate to soft terrain
  • Extra tough HEAVY DUTY 6-ply rated casing resists punctures and improves ride quality and handling
  • High load carrying capacity radial casing

lbs/kg

TREAD DEPTH (MM)


lbs
K537 Front/Rear
25x8.R-12 6P  TL 8.3/212 25.3/643 770/349 12 12x7 18 22
25x10.R-12 6P  TL 9.8/250 25.3/643 925/420 12 12x7 18 26
26x10.R-12 6P  TL 9.8/250 25.6/650 992/450 12 12x8 18 27
26x12.R-12 6P  TL 11.6/295 26/658 1135/515 12 12x8.5 18 30.6
27x10R-12 6P  TL 18 28.8
27x12R-12 6P  TL 18 31.50
26x9R-14 6P  TL 8.7/222 26.5/673 883/378 12 12x7 18 23.4
26x11R-14 6P  TL 8.3/211 26/660 987/448 12 12x8 18 28.8

 



  • Front and rear specific tread patterns designed for aggressive riding in mixed terrain
  • Ramp edge center knobs for reduced rolling resistance
  • Raised ribs in tread open areas for additional casing protection
  • High sidewall casing protector and 6-ply-rated extra tough casing resists punctures
  • Bead rim saver
  • Long-range compound
 

lbs/kg

TREAD DEPTH (MM)


lbs
K573f Front
21x7.00-10 6PR-TL 7/177 20.7/527 235/106 7.0/0.5 10x5.5 16.5 10.7
22x7.00-10 6PR-TL 255/115 7.0/0.5 10x5.5 16.5 12.87
22x8.00-10 6PR-TL 275/125 7.0/0.5 10x6.5 16.5 14.25
23x8.00-10 6PR-TL 7.8/198 22.8/578 300/136 7.0/0.5 10x6.5 16.5 15.49
23x8.00-11 6PR-TL 7.4/189 23/584 290/132 7.0/0.5 11x6 16.5 14.47
24x8.00-11 6PR-TL 7.8/198 23.6/600 320/145 7.0/0.5 11x6 16.5 15.20
24x9.00-11 6PR-TL 9/228 24/605 365/165 7.0/0.5 11x7.5 17.5
25x8.00-11 6PR-TL 355/160 7.0/0.5 16.5 17.32
25x8.00-12 6PR-TL 8.2/209 25.0/635 340/155 7.0/0.5 12x7 16.5 14.34
26x10.00-12 6PR-TL 9.4/239 25.9/657 441/200 7.0/0.5 12x7 26 24.42
27x10.00-12 6PR-TL 9.4/239 26.8/680 467/212 7.0/0.5 12x7 26 25.41


lbs/kg

TREAD DEPTH (MM)


lbs
K573 Rear
22x11.00-8 6PR-TL 395/180 7.0/0.5 8x9 17.5 19.06
22x11.00-9 6PR-TL 395/180 7.0/0.5 9x9 17.5 18.71
25x12.00-9 6PR-TL 495/224 7.0/0.5 9x9.5 20 23.70
22x11.00-10 6PR-TL 385/175 7.0/0.5 10x9 17.5 17.50
23x10.00-10 6PR-TL 375/170 7.0/0.5 10x8 17.5 18.17
24x11.00-10 6PR-TL 440/200 7.0/0.5 10x9 17.5 21.78
25x11.00-10 6PR-TL 10.9/278 25.2/640 455/206 7.0/0.5 10x9 17.5 20.36
24x10.00-11 6PR-TL 9.6/245 23.7/602 395/180 7.0/0.5 11x8 17.5 19.0
25x10.00-11 6PR-TL 9.6/245 24.7/628 420/190 7.0/0.5 11x7 17.5 19.50
25x10.00-12 6PR-TL 9.2/234 25.4/646 420/190 7.0/0.5 12x7 17.5 19.42
26x12.00-12 6PR-TL 11.7/298 25.9/660 440/200 7.0/0.5 12x10.5 27 26.18
27x12.00-12 6PR-TL 12/304 27/686 550/250 7.0/0.5 12x10.5 27 28.16


 



  • Aggressive tread design provides beefy hook up packed into one of the meanest tires available.
  • Angled knobs dig into the terrain for maximum traction while center lugs provides extra traction and better control.
  • Compounded with a special tear and snag resistant material that extends the tread life and also protects the tire against punctures from sharp objects.
  • Built rim guard protects your wheel from dings and dents while also preventing dirt from wedging between the tire and rim.

 


lbs/kg

TREAD DEPTH (MM)


lbs
K299 Front/Rear
22x12.00-8 6PR TL 11.5/292 21.3/540 430/195 7.0/0.5 8.0x8 20 25.08
22x12.00-9 6PR TL 10.9/278 22.1/562 430/195 7.0/0.5 9.0x8 20 22.34
25x12.50-9 6PR TL 11.2/285 24.6/625 495/224 7.0/0.5 9.0x8 20 28.29
22x8.00-10 6PR TL 8.1/205 21.5/546 275/125 7.0/0.5 10.0x5 15 16.44
22x12.00-10 6PR TL 11.3/288 21.1/535 430/195 7.0/0.5 10.0x8.5 23.53
23x7.00-10 6PR TL 6.9/174 22.3/567 275/125 7.0/0.5 10.0x5 15 15.06
23x10.00-10 6PR TL 10.2/258 23.0/584 374/170 7.0/0.5 10.0x8 18.22
24x11.00-10 6PR TL 10.3/262 23.2/590 440/200 7.0/0.5 10.0x8.5 15 19.91
25x12.50-10 6PR TL 11.8/300 24.2/615 495/224 7.0/0.5 10.0x10 26.65
23x8.00-11 6PR TL 7.6/194 22.8/580 290/132 7.0/0.5 11.0x6 15 16.81
24x9.00-11 6PR TL 8.8/225 23.7/603 365/165 7.0/0.5 11.0x6 15 20.39
24x10.00-11 6PR TL 9.6/243 24.4/621 395/180 7.0/0.5 11.0x6 21.80
25x8.00-11 6PR TL 8.1/205 24.5/622 340/155 7.0/0.5 11.0x6 15 17.98
25x10.00-11 6PR TL 9.6/243 24.4/621 420/190 7.0/0.5 11.0x7 15 18.90
25x12.50-11 6PR TL 10.8/275 24.4/620 495/224 7.0/0.5 11.0x7.5 20 27.81
24x8.00-12 6PR TL 7.5/190 23.3/592 310/140 7.0/0.5 12.0x6 15 14.23
25x8.00-12 6PR TL 8.3/211 24.3/618 340/155 7.0/0.5 12.0x7 15 17.37
25x10.00-12 6PR TL 9.3/237 24.5/623 420/190 7.0/0.5 12.0x8.5 15 20.50
25x12.50-12 6PR TL 11.8/300 25.2/640 495/224 7.0/0.5 12.0x8.5 20 25.92
26x9.00-12 6PR TL 8.9/227 25.4/645 420/190 7.0/0.5 12.0x7 15 18.04
26x12.00-12 6PR TL 11.8/300 25.2/640 495/224 7.0/0.5 12.0x8.5 20 25.92
27x10.00-12 6PR TL 9.7/245 25.5/648 420/190 7.0/0.5 12.0x8.5 20 21.76
27x12.00-12 6PR TL 11.3/298 25.8/655 495/224 7.0/0.5 12.0x8.5 25 29.53



 


 
  • Designed to meet the demands of the most aggressive 4x4 riding terrain
  • New tread design for deep down traction, even in the muddiest conditions
  • Reinforced knobs to reduce knob roll over at low pressure, improve ride comfort and increase tread life
  • Dimple tread surface for improved traction on dryer conditions
  • 6 ply rating with a new 2+2 casing for increased puncture resistance and improved handling
  • New rim saver feature for protection against rock and rut damage

 


lbs/kg

TREAD DEPTH (MM)


lbs
K538 Front/Rear
25x8.00-12 6PR TL 8.3/210 24.8/630 340/155 7/0.5 12.0x7" 22 17.0
25x10.00-12 6PR TL 9.3/235 24.8/630 420/190 7/0.5 12.0x7" 27 26.0
26x10.00-12 6PR TL 9.4/239 25.6/650 440/200 7/0.5 12.0x7" 27 25.93
26x12.00-12 6PR TL 11.2/284 26/660 495/224 7/0.5 12.0x7" 27 29.89
27x10.00-12 6PR TL 9.4/240 26.6/676 465/212 7/0.5 12.0x7" 30 31.04
27x12.00-12 6PR TL 11.5/292 26.5/673 550/250 7/0.5 12.0x7" 30 34.34

 



  • PERFECT O.E.M. REPLACEMENT TIRE FOR 4X4 ATV AND UTILITY VEHICLES
  • Widely spaced lugs incorporated into the tread design.
  • Solid traction and great control under a variety of riding conditions.
  • Wide range of sizes to provide optimum selection to replace original utility tires.
  • Front and rear specific tread patterns.
 

lbs/kg

TREAD DEPTH (MM)


lbs
K530f Front
16x8-7 2PR TL 6.8/174 15.6/397 195/89 5.0/0.35 7.0x5 10 17.17
18x7-7 2PR TL 6.5/165 17.2/438 195/89 5.0/0.35 7.0x5 10 7.51
19x7-8 2PR TL 6.9/174 18.8/478 195/88 5.0/0.35 8.0x5.5 10 8.95
23x8-11 2PR TL 7.4/188 23.0/585 255/115 5.0/0.35 11.0x6.5 13
24x8-12 2PR TL 7.5/190 23.2/590 265/121 5.0/0.35 12.0x6 13 13.64
25x8-12 4PR TL 7.8/198 24.6/624 290/132 5.0/0.35 12.0x6.5 13.5 16.17
K530 Rear
18x9.50-8 2PR TL 9.2/234 18.1/459 225/103 5.0/0.35 8.0x7 13 10.71
22x11-8 2PR TL 10.7/271 22.0/558 340/155 5.0/0.35 8.0x8.5 13 18.57
22x11-9 2PR TL 10.9/276 22.0/558 340/155 5.0/0.35 9.0x9 13 17.20
25x12-9 2PR TL 11.2/285 24.5/622 430/195 5.0/0.35 9.0x9 14 22.81
22x11-10 2PR TL 10.3/262 21.1/537 330/150 5.0/0.35 10.0x8.5 13 17.20
25x12-10 2PR TL 11.1/282 23.8/605 430/195 5.0/0.35 10.0x10 14 17.38
24x9-11 2PR TL 9.0/229 23.7/603 310/140 5.0/0.35 11.0x7 13 15.22
25x10-12 4PR TL 9.7/247 25/637 365/165 5.0/0.35 12.0x8.5 15 17.75