• VOTED MOST ENVIRONMENTALLY FRIENDLY TIRE OF 2006, 2007 and 2008 by ATVPT.com
  • Designed to meet the demands of the very popular
    side-by-side ATV
  • New heavy duty 6-ply rated RADIAL casing offers 225% higher load carrying capacity
  • Tread design for smooth rolling and varying terrain
  • Bead rim saver
  • The only radial offering this weight carrying capacity
K537 Front/Rear
25x8.R-12 6P  TL 8.3/212 25.3/643 770/349 12 12x7
25x10.R-12 6P  TL 9.8/250 25.3/643 925/420 12 12x7
26x10.R-12 6P  TL 9.8/250 25.6/650 992/450 12 12x8
26x12.R-12 6P  TL 11.6/295 26/658 1135/515 12 12x8.5
27x10R-12 6P  TL
27x12R-12 6P  TL
26x9R-14 6P  TL 8.7/222 26.5/673 883/378 12 12x7
26x11R-14 6P  TL 8.3/211 26/660 987/448 12 12x8



  • Front and rear specific tread patterns designed for aggressive riding in mixed terrain
  • Ramp edge center knobs for reduced rolling resistance
  • Raised ribs in tread open areas for additional casing protection
  • High sidewall casing protector and 6-ply-rated extra tough casing resists punctures
  • Bead rim saver
  • Long-range compound
 
K573f Front
21x7.00-10 6PR-TL 7/177 20.7/527 235/106 7.0/0.5 10x5.5
22x7.00-10 6PR-TL 255/115 7.0/0.5 10x5.5
22x8.00-10 6PR-TL 275/125 7.0/0.5 10x6.5
23x8.00-10 6PR-TL 7.8/198 22.8/578 300/136 7.0/0.5 10x6.5
23x8.00-11 6PR-TL 7.4/189 23/584 290/132 7.0/0.5 11x6
24x8.00-11 6PR-TL 7.8/198 23.6/600 320/145 7.0/0.5 11x6
24x9.00-11 6PR-TL 9/228 24/605 365/165 7.0/0.5 11x7.5
25x8.00-11 6PR-TL 355/160 7.0/0.5
25x8.00-12 6PR-TL 8.2/209 25.0/635 340/155 7.0/0.5 12x7
26x10.00-12 6PR-TL 9.4/239 25.9/657 441/200 7.0/0.5 12x7
27x10.00-12 6PR-TL 9.4/239 26.8/680 467/212 7.0/0.5 12x7

K573 Rear
22x11.00-8 6PR-TL 395/180 7.0/0.5 8x9
22x11.00-9 6PR-TL 395/180 7.0/0.5 9x9
25x12.00-9 6PR-TL 495/224 7.0/0.5 9x9.5
22x11.00-10 6PR-TL 385/175 7.0/0.5 10x9
23x10.00-10 6PR-TL 375/170 7.0/0.5 10x8
24x11.00-10 6PR-TL 440/200 7.0/0.5 10x9
25x11.00-10 6PR-TL 10.9/278 25.2/640 455/206 7.0/0.5 10x9
24x10.00-11 6PR-TL 9.6/245 23.7/602 395/180 7.0/0.5 11x8
25x10.00-11 6PR-TL 9.6/245 24.7/628 420/190 7.0/0.5 11x7
25x10.00-12 6PR-TL 9.2/234 25.4/646 420/190 7.0/0.5 12x7
26x12.00-12 6PR-TL 11.7/298 25.9/660 440/200 7.0/0.5 12x10.5
27x12.00-12 6PR-TL 12/304 27/686 550/250 7.0/0.5 12x10.5


 



  • Aggressive tread design provides beefy hook up packed into one of the meanest tires available.
  • Angled knobs dig into the terrain for maximum traction while center lugs provides extra traction and better control.
  • Compounded with a special tear and snag resistant material that extends the tread life and also protects the tire against punctures from sharp objects.
  • Built rim guard protects your wheel from dings and dents while also preventing dirt from wedging between the tire and rim.

 

K299 Front/Rear
22x12.00-8 6PR TL 11.5/292 21.8/553 430/195 7.0/0.5 8.0x8
22x12.00-9 6PR TL 10.9/278 22.1/562 430/195 7.0/0.5 9.0x8
25x12.50-9 6PR TL 11.2/285 24.6/625 495/224 7.0/0.5 9.0x8
22x8.00-10 6PR TL 8.1/205 21.5/546 275/125 7.0/0.5 10.0x5
22x12.00-10 6PR TL 11.3/288 21.8/553 430/195 7.0/0.5 10.0x8.5
23x7.00-10 6PR TL 6.9/174 22.3/567 275/125 7.0/0.5 10.0x5
23x10.00-10 6PR TL 10.2/258 23.0/584 374/170 7.0/0.5 10.0x8
24x11.00-10 6PR TL 10.3/262 23.2/590 440/200 7.0/0.5 10.0x8.5
25x12.50-10 6PR TL 11.8/300 24.2/615 495/224 7.0/0.5 10.0x10
23x8.00-11 6PR TL 7.6/194 22.8/580 290/132 7.0/0.5 11.0x6
24x9.00-11 6PR TL 8.5/215 23.7/603 365/165 7.0/0.5 11.0x6
24x10.00-11 6PR TL 8.5/215 23.7/603 365/165 7.0/0.5 11.0x6
25x8.00-11 6PR TL 8.1/205 24.5/622 340/155 7.0/0.5 11.0x6
25x10.00-11 6PR TL 9.4/239 24.4/621 420/190 7.0/0.5 11.0x7
25x12.50-11 6PR TL 10.8/275 24.4/620 495/224 7.0/0.5 11.0x7.5
24x8.00-12 6PR TL 7.5/190 23.3/592 310/140 7.0/0.5 12.0x6
25x8.00-12 6PR TL 8.3/211 24.3/618 340/155 7.0/0.5 12.0x7
25x10.00-12 6PR TL 9.3/237 24.5/623 420/190 7.0/0.5 12.0x8.5
25x12.50-12 6PR TL 11.8/300 25.2/640 495/224 7.0/0.5 12.0x8.5
26x9.00-12 6PR TL 8.9/227 25.0/635 420/190 7.0/0.5 12.0x7
26x12.00-12 6PR TL 11.8/300 25.6/650 495/224 7.0/0.5 12.0x8.5
27x10.00-12 6PR TL 9.7/245 25.5/648 420/190 7.0/0.5 12.0x8.5
27x12.00-12 6PR TL 11.8/300 26.3/668 495/224 7.0/0.5 12.0x8.5



  • New Tread pattern designed for multi-purpose terrain
  • Low knob height for smooth ride and lightweight
  • Dimple design for improved traction

 

K545 Front/Rear
14.5x7.00-6 4PR 5.4/137 14.2/360 165/75 5.0/0.35 6x4.5
18x9.50-8 4PR 9.3/237 18/458 235/106 5.0/0.35 8x7

 


 
  • Designed to meet the demands of the most aggressive 4x4 riding terrain
  • New tread design for deep down traction, even in the muddiest conditions
  • Reinforced knobs to reduce knob roll over at low pressure, improve ride comfort and increase tread life
  • Dimple tread surface for improved traction on dryer conditions
  • 6 ply rating with a new 2+2 casing for increased puncture resistance and improved handling
  • New rim saver feature for protection against rock and rut damage

 

K538 Front/Rear
25x8.00-12 6PR TL 8.3/210 24.8/630 340/155 7/0.5 12.0x7"
25x10.00-12 6PR TL 9.3/235 24.8/630 420/190 7/0.5 12.0x7"
26x10.00-12 6PR TL 9.4/239 25.6/650 440/200 7/0.5 12.0x7"
26x12.00-12 6PR TL 11.2/284 26/660 495/224 7/0.5 12.0x7"
27x10.00-12 6PR TL 9.4/240 26.6/676 465/212 7/0.5 12.0x7"
27x12.00-12 6PR TL 11.5/292 26.5/673 550/250 7/0.5 12.0x7"

 



  • PERFECT O.E.M. REPLACEMENT TIRE FOR 4X4 ATV AND UTILITY VEHICLES
  • Widely spaced lugs incorporated into the tread design.
  • Solid traction and great control under a variety of riding conditions.
  • Wide range of sizes to provide optimum selection to replace original utility tires.
  • Front and rear specific tread patterns.
 
K530f Front
16x8-7 2PR TL 6.8/174 15.6/397 195/89 5.0/0.35 7.0x5
18x7-7 2PR TL 6.5/165 17.2/438 195/89 5.0/0.35 7.0x5
19x7-8 2PR TL 6.9/174 18.8/478 195/88 5.0/0.35 8.0x5.5
23x8-11 2PR TL 7.4/188 23.0/585 255/115 5.0/0.35 11.0x6.5
24x8-12 2PR TL 7.5/190 23.2/590 265/121 5.0/0.35 12.0x6
25x8-12 4PR TL 7.8/198 24.6/624 290/132 5.0/0.35 12.0x6.5
K530 Rear
18x9.50-8 2PR TL 9.2/234 18.1/459 225/103 5.0/0.35 8.0x7
22x11-8 2PR TL 10.7/271 22.0/558 340/155 5.0/0.35 8.0x8.5
22x11-9 2PR TL 10.9/276 22.0/558 340/155 5.0/0.35 9.0x9
25x12-9 2PR TL 11.2/285 24.5/622 430/195 5.0/0.35 9.0x9
22x11-10 2PR TL 10.3/262 21.1/537 330/150 5.0/0.35 10.0x8.5
25x12-10 2PR TL 11.1/282 23.8/605 430/195 5.0/0.35 10.0x10
24x9-11 2PR TL 9.0/229 23.7/603 310/140 5.0/0.35 11.0x7
25x10-12 4PR TL 9.7/247 25/637 365/165 5.0/0.35 12.0x8.5