Kontender
K196
Especially designed for the active, fast moving athlete with a smooth center tread for faster speed and water syping grooves for wet conditions.
- Iron Cap (90% more puncture protection)
- Low Rolling Resistance
- Great acceleration and cornering characteristics
| Item #_US | Notes | Product Features | Size | ETRTO | Max PSI | Insert Width | MSRP | Valve Type |
| 25200119611 | Grey Non Marking | Standard Rubber Compound | 20x1 | 23-451 | 110 | n/a | 20 | n/a |
| 25200119650 | Red Non Marking | Dual Rubber Compound | 20x1 | 23-451 | 110 | n/a | 24 | n/a |
| 25200119652 | Blue Non Marking | Dual Rubber Compound | 20x1 | 23-451 | 110 | n/a | 24 | n/a |
| 25200119654 | Yellow Non Marking | Dual Rubber Compound | 20x1 | 23-451 | 110 | n/a | 24 | n/a |
| 25220319611 | Grey Non Marking | Standard Rubber Compound | 22x1 | 23-501 | 110 | n/a | 20 | n/a |
| 25220319650 | Red Non Marking | Dual Rubber Compound | 22x1 | 23-501 | 110 | n/a | 24 | n/a |
| 25220319652 | Blue Non Marking | Dual Rubber Compound | 22x1 | 23-501 | 110 | n/a | 24 | n/a |
| 25220319654 | Yellow Non Marking | Dual Rubber Compound | 22x1 | 23-501 | 110 | n/a | 24 | n/a |
| 25240219656 | Grey Non Marking | Dual Rubber Compound | 24x1 | 25-540 | 110 | n/a | 30 | n/a |
| 25240219670 | Black Non Marking | Dual Rubber Compound | 24x1 | 25-540 | 110 | n/a | 30 | n/a |
| 25250219656 | Grey Non Marking | Dual Rubber Compound | 25x1 | 25-559 | 110 | n/a | 30 | n/a |
| 25250219670 | Black Non Marking | Dual Rubber Compound | 25x1 | 25-559 | 110 | n/a | 30 | n/a |
| 25261019620 | Grey Non Marking | Standard Rubber Compound | 26x1 | 23-590 | 110 | n/a | 25 | n/a |
| 25260219656 | Grey Non Marking | Dual Rubber Compound | 26x1 | 25-590 | 110 | n/a | 30 | n/a |
| 25260219670 | Black Non Marking | Dual Rubber Compound | 26x1 | 25-590 | 110 | n/a | 30 | n/a |
| 25260519650 | Red Non Marking | Dual Rubber Compound | 26x1 | 23-590 | 110 | n/a | 30 | n/a |
| 25260519652 | Blue Non Marking | Dual Rubber Compound | 26x1 | 23-590 | 110 | n/a | 30 | n/a |
| 25240219658 | Yellow Non Marking | Dual Rubber Compound | 26x1 | 23-590 | 110 | n/a | 30 | n/a |
| 25260219662 | Orange Non Marking | Dual Rubber Compound | 26x1 | 23-590 | 110 | n/a | 30 | n/a |
| 2590070 | Grey Non Marking | Dual Rubber Compound | 700x23c | 23-622 | 110 | n/a | 30 | n/a |
| 2590050 | Red Non Marking | Dual Rubber Compound | 700x23c | 23-622 | 110 | n/a | 30 | n/a |
| 2590051 | Blue Non Marking | Dual Rubber Compound | 700x23c | 23-622 | 110 | n/a | 30 | n/a |
| 2590047 | Yellow Non Marking | Dual Rubber Compound | 700x23c | 23-622 | 110 | n/a | 30 | n/a |
| 25240219620 | Grey Non Marking with Black Sidewalls | Standard Rubber Compound | 24x1 | 25-540 | 110 | n/a | 16 | n/a |
| 252500219620 | Grey Non Marking with Black Sidewalls | Standard Rubber Compound | 25x1 | 25-559 | 110 | n/a | 16 | n/a |
| 25260219620 | Grey Non Marking with Black Sidewalls | Standard Rubber Compound | 26x1 | 23-590 | 110 | n/a | 16 | n/a |

