Nevegal
K1010
The ultimate tire for all conditions- loose or hard pack and it is consistantly voted a winner by Mountain Bike Action Magazine. This is a great performing tire for most riders.
- Downhill wire bead version has 2-ply construction with Stick-E rubber for better grip, and the Cross Country folding bead version is single-ply with Stick-E or DTC rubber for reduced weight
- Freeride wire bead version is single-ply with Stick-E rubber and Butyl CAP insert for extra strength and durability
- Front and Rear application
| KA Part # | Product Features | Size | TPI | ETRTO | Compound | Protection | Max PSI | Bead | Weight_grams |
| 212163 | DTC | 29x2.20 | 60 | 55-622 | DTC | 50 | Folding | 833+-42 | |
| 212288 | DTC - SCT | 29x2.20 | 120 | 55-622 | DTC | 50 | Folding | 882+-44 | |
| 212208 | DTC | 650Bx2.35 (27.5x2.35) | 120 | 58-584 | DTC | 50 | Folding | 740+-35 | |
| 212207 | DTC | 650Bx2.10 (27.5x2.10) | 120 | 52-584 | DTC | 65 | Folding | 645+-30 | |
| 212160 | Stick-E | 26x2.70 | 60 | 67-559 | Stick-E | CAP | 50 | Wire | 1443+-72 |
| 212289 | RSR | 26x2.50 | 60 | 62-559 | RSR | 50 | Wire | 1307+-65 | |
| 212138 | Stick-E | 26x2.50 | 60 | 62-559 | Stick-E | CAP | 50 | Wire | 1332+-67 |
| 212199 | Stick-E/Freeride | 26x2.50 | 60 | 62-559 | Stick-E | CAP | 50 | Wire | 1060+-50 |
| 212161 | Stick-E | 26x2.50 | 60 | 62-559 | Stick-E | CAP | 50 | Folding | 860+-43 |
| 212290 | RSR | 26x2.35 | 60 | 58-559 | RSR | 50 | Wire | 1302+-65 | |
| 212147 | Stick-E | 26x2.35 | 60 | 58-559 | Stick-E | CAP | 50 | Wire | 1204+-60 |
| 212148 | Stick-E | 26x2.35 | 60 | 58-559 | Stick-E | 50 | Folding | 751+-38 | |
| 212393 | DTC | 26x2.35 | 120 | 58-559 | DTC | 50 | Folding | 707+-35 | |
| 212198 | DTC/UST | 26x2.35 | 120 | 58-559 | DTC/UST | 50 | Folding | 995+-50 | |
| 212291 | DTC - SCT | 26x2.35 | 120 | 58-559 | DTC | 50 | Folding | 836+-35 | |
| 212149 | Stick-E | 26x2.10 | 120 | 54-559 | Stick-E | 65 | Folding | 603+-30 | |
| 212392 | DTC | 26x2.10 | 120 | 54-559 | DTC | 65 | Folding | 610+-30 | |
| 212292 | DTC - SCT | 26x2.1 | 120 | 54-559 | DTC | 50 | Folding | 635+-32 | |
| 212195 | DTC/UST | 26x2.10 | 120 | 54-559 | DTC/UST | 50 | Folding | 821+-40 | |
| 212150 | LITE-DTC | 26x1.95 | 120 | 50-559 | LITE-DTC | 80 | Folding | 550+-30 | |
| 212151 | Stick-E | 24x2.50 | 60 | 62-507 | Stick-E | CAP | 50 | Wire | 1250+-60 |








