Small Block Eight
K1047
Ultimate XC Racing tire with lots of speed and grip. Well suited for a variety of riding conditions.
- Fast accelerating, hard-pack cross-country tire
- Numerous knobs provide multiple contact points with the ground; while having semi-slick speed
- Front and Rear application
| KA Part # | Product Features | Size | TPI | ETRTO | Compound | Protection | Max PSI | Bead | Weight_grams |
| 212509 | DTC | 29x2.10 | 120 | 54-622 | DTC | 80 | Folding | 580+-30 | |
| 212599 | DTC - SCT | 29*2.10 | 120 | 54-622 | DTC | 50 | folding | 671+-35 | |
| 212559 | DTC/DH | 26x2.35 | 60 | 58-559 | DTC/DH | CAP | 50 | Folding | 1093+-55 |
| 212512 | DTC | 26x2.35 | 120 | 58-559 | DTC | 50 | Folding | 681+-34 | |
| 212511 | DTC | 26x2.10 | 120 | 54-559 | DTC | 80 | Folding | 520+-25 | |
| 212557 | DTC/UST | 26x2.10 | 120 | 54-559 | DTC/UST | 50 | Folding | 846+-42 | |
| 212597 | DTC - SCT | 26*2.10 | 120 | 54-559 | DTC | 50 | folding | 592+-30 | |
| 212510 | DTC | 26x1.95 | 120 | 50-559 | DTC | 80 | Folding | 450+-20 | |
| 212558 | DTC/UST | 26x1.90 | 120 | 50-559 | DTC/UST | 50 | Folding | 694+-35 | |
| 212508 | DTC | 26x1.75 | 120 | 47-559 | DTC | 65 | Folding | 387+-20 |









