K779 Enduro   soft terrain
  • New rear tread pattern for a wide range of terrain including loose dirt, rocks or muddy conditions
  • Meets FIM legal 13mm tread depth
  • DOT approved for extreme Enduro and Dual Sport riding conditions
  • 4-Ply rated casing and durable tread compound for long range riding
  • R-RATED 106 MPH



lbs/kg

TREAD DEPTH (MM)


lbs
Rear
130/80-184PR5/12826.5/674661/300/332.5x1813.312.23
140/80-184PR13.312.70



K777F Enduro   intermediate / soft terrain
  • DOT approved front tire designed for FIM Enduro and Dual Sport 90% dirt / 10% road
  • Unique directional tread pattern designed to meet the needs of dry, rocky, hard packed terrain
  • Bead rim saver reduces lower sidewall flex and protects from rim damage
  • Durable casing and tread compound for long range riding
  • R-RATED 106 MPH


lbs/kg

TREAD DEPTH (MM)


lbs
Front
90/90-214PR3.54/9027.87/708467/21233/2.31.6x2111.59.33


K760 Trakmaster II
  • Tall aggressive knobs designed for pure performance.
  • Improved bead and sidewall construction provide positive cornering.
  • DOT approved for highway use, the Trakmaster II is a great tire for serious dual sport riders.
  • Strong 6-ply rated carcass gives you the durable construction you need.
  • Open tread blocks provide maximum traction with efficient cleaning.
  • DOT approved-80% dirt, 20% road.
  • M-RATED 81 MPH


lbs/kg

TREAD DEPTH (MM)


lbs
Front
2.50-106PR 38M TT2.7/6915.2/386286/13040/2.81.85x102.76
60/100-146PR 38M TT2.4/6218.8/477290/13232/2.31.60x144.13
60/100-166PR 38M TT2.6/6520.7/527291/13232/2.31.85x16
70/100-176PR 46M TT3.1/7822.7/577374/17040/2.81.60x178.54
70/100-196PR 48M TT3.1/7924.8/629396/18040/2.81.85x196.5
80/100-216PR 51M TT3.0/7728.0/771429/19532/2.31.60x2110.5
Rear
2.50-106PR 38M TT2.7/6915.2/386286/13040/2.81.85x106.02.76
80/100-126PR 50M TT3.2/5218.4/467418/19040/2.82.15x126.05.36
90/100-146PR 49M TT4.3/10821.6/548407/18532/2.31.85x1413.510.25
90/100-166PR 57M TT3.8/9723.2/588440/20040/2.82.15x1613.08.54
130/90-176PR 68M TT5.5/13926.3/668693/31540/2.83.00x1715.513.83
100/100-186PR 59M TT3.9/10026.2/666535/24032/2.32.50x1815.511.50
110/100-186PR 64M TT4.2/10626.8/681616/28032/2.32.50x1816.513.38
120/100-186PR 68M TT4.6/11827.2/690693/31532/2.32.50x1817.014.29
100/90-196PR 57M TT3.3/8426.3/669506/23032/2.32.15x1915.511.221
110/90-196PR 62M TT3.6/9127.2/690583/26532/2.32.15x1916.511.706
120/90-196PR 66M TT5.1/12927.3/694660/30032/2.32.50x1917.014.5




K761 Dual Sport
  • Unbeatable combination of both street and off road grip and stability.
  • Remarkably durable nylon ply construction delivers total riding confidence.
  • DOT approved and H Speed rated.
  • Heavy duty construction designed to withstand the demands of off road riding.
  • Advanced compound design for extra braking and cornering traction.
  • ALL H-RATED 130 MPH except: 100/90-16 = P-RATED 94 MPH

 



lbs/kg

TREAD DEPTH (MM)


lbs
100/90-164PR 54P TL3.9/10023.0/585468/21232/2.252.50x165.7.72
120/90-174PR 64H TT4.8/12225.5/647616/28032/2.302.75x179.56.27
130/80-174PR 65H TT5.1/12925.0/636636/29032/2.303.00x179.56.20
110/80-184PR 58H TT4.3/10925.2/640519/23632/2.302.50x189.55.41
120/80-184PR 62H TT4.6/11825.6/650583/26532/2.303.00x189.56.13
130/80-18
100/90-194PR 57H TT3.9/9826.1/663506/23032/2.302.50x197.55.45
90/90-214PR 54H TT3.5/8827.4/697466/21232/2.302.15x217.511.0




K270 Dual Sport
  • Provides a large contact patch for the street, yet offers predictable traction for off-road adventures.
  • High mileage rubber compound.
  • 4 PR and 6 PR. DOT approved-50% dirt, 50% road.
  • P-RATED 94 MPH


lbs/kg

TREAD DEPTH (MM)


lbs
Front
3.00-214PR 51P TT3.2/8127.7/704450/20532/2.31.85x219.08.33
3.25-214PR 57P TT3.5/8927.9/709515/23532/2.31.85x218.58.50
2.75-216.5
Rear
5.10-176PR 71P TT4.5/11424.8/632760/34540/2.83.00x1714.514.15
3.50-184PR 56P TT3.2/8125.4/645495/22832/2.31.60x188.58.6
4.60-176PR 66P TT4.5/11424.9/632650/29540/2.82.15x1713.011.6
4.00-184PR 64P TT4.3/10926.3/666615/28032/2.32.15x1811.510.91
4.10-184PR 58P TT3.8/9725.2/640530/24032/2.31.85x188.58.66
4.50-186PR 73P TT4.8/12227.0/686795/36040/2.82.15x1815.515.28
5.10-186PR 73P TT/TL5.2/13227.0/686803/36532/2.32.15x1814.515.08