K779 Enduro   soft terrain
  • New rear tread pattern for a wide range of terrain including loose dirt, rocks or muddy conditions
  • Meets FIM legal 13mm tread depth
  • DOT approved for extreme Enduro and Dual Sport riding conditions
  • 4-Ply rated casing and durable tread compound for long range riding
  • R-RATED 106 MPH



lbs/kg

TREAD DEPTH (MM)


lbs
Rear
130/80-18 4PR 5/128 26.5/674 661/300 /33 2.5x18 13.3 12.23
140/80-18 4PR 13.3 12.70



K777F Enduro   intermediate / soft terrain
  • DOT approved front tire designed for FIM Enduro and Dual Sport 90% dirt / 10% road
  • Unique directional tread pattern designed to meet the needs of dry, rocky, hard packed terrain
  • Bead rim saver reduces lower sidewall flex and protects from rim damage
  • Durable casing and tread compound for long range riding
  • R-RATED 106 MPH


lbs/kg

TREAD DEPTH (MM)


lbs
Front
90/90-21 4PR 3.54/90 27.87/708 467/212 33/2.3 1.6x21 11.5 9.33


K760 Trakmaster II
  • Tall aggressive knobs designed for pure performance.
  • Improved bead and sidewall construction provide positive cornering.
  • DOT approved for highway use, the Trakmaster II is a great tire for serious dual sport riders.
  • Strong 6-ply rated carcass gives you the durable construction you need.
  • Open tread blocks provide maximum traction with efficient cleaning.
  • DOT approved-80% dirt, 20% road.
  • M-RATED 81 MPH


lbs/kg

TREAD DEPTH (MM)


lbs
Front
2.50-10 6PR 38M TT 2.7/69 15.2/386 286/130 40/2.8 1.85x10 2.76
60/100-14 6PR 38M TT 2.4/62 18.8/477 290/132 32/2.3 1.60x14 4.13
60/100-16 6PR 38M TT 2.6/65 20.7/527 291/132 32/2.3 1.85x16
70/100-17 6PR 46M TT 3.1/78 22.7/577 374/170 40/2.8 1.60x17 8.54
70/100-19 6PR 48M TT 3.1/79 24.8/629 396/180 40/2.8 1.85x19 6.5
80/100-21 6PR 51M TT 3.0/77 28.0/771 429/195 32/2.3 1.60x21 10.5
Rear
2.50-10 6PR 38M TT 2.7/69 15.2/386 286/130 40/2.8 1.85x10 6.0 2.76
80/100-12 6PR 50M TT 3.2/52 18.4/467 418/190 40/2.8 2.15x12 6.0 5.36
90/100-14 6PR 49M TT 4.3/108 21.6/548 407/185 32/2.3 1.85x14 13.5 10.25
90/100-16 6PR 57M TT 3.8/97 23.2/588 440/200 40/2.8 2.15x16 13.0 8.54
130/90-17 6PR 68M TT 5.5/139 26.3/668 693/315 40/2.8 3.00x17 15.5 13.83
100/100-18 6PR 59M TT 3.9/100 26.2/666 535/240 32/2.3 2.50x18 15.5 11.50
110/100-18 6PR 64M TT 4.2/106 26.8/681 616/280 32/2.3 2.50x18 16.5 13.38
120/100-18 6PR 68M TT 4.6/118 27.2/690 693/315 32/2.3 3.00x18 17.0 14.29
100/90-19 6PR 57M TT 3.3/84 26.3/669 506/230 32/2.3 2.15x19 15.5 11.221
110/90-19 6PR 62M TT 3.6/91 27.2/690 583/265 32/2.3 2.15x19 16.5 11.706
120/90-19 6PR 66M TT 5.1/129 27.3/694 660/300 32/2.3 2.50x19 17.0 14.5




K761 Dual Sport
  • Unbeatable combination of both street and off road grip and stability.
  • Remarkably durable nylon ply construction delivers total riding confidence.
  • DOT approved and H Speed rated.
  • Heavy duty construction designed to withstand the demands of off road riding.
  • Advanced compound design for extra braking and cornering traction.
  • ALL H-RATED 130 MPH except: 100/90-16 = P-RATED 94 MPH

 



lbs/kg

TREAD DEPTH (MM)


lbs
100/90-16 4PR 54P TL 3.9/100 23.0/585 468/212 32/2.25 2.50x16 5. 7.72
120/90-17 4PR 64H TT 4.8/122 25.5/647 616/280 32/2.30 2.75x17 9.5 6.27
130/80-17 4PR 65H TT 5.1/129 25.0/636 636/290 32/2.30 3.00x17 9.5 6.20
110/80-18 4PR 58H TT 4.3/109 25.2/640 519/236 32/2.30 2.50x18 9.5 5.41
120/80-18 4PR 62H TT 4.6/118 25.6/650 583/265 32/2.30 3.00x18 9.5 6.13
100/90-19 4PR 57H TT 3.9/98 26.1/663 506/230 32/2.30 2.50x19 7.5 5.45
90/90-21 4PR 54H TT 3.5/88 27.4/697 466/212 32/2.30 2.15x21 7.5 11.0




K270 Dual Sport
  • Provides a large contact patch for the street, yet offers predictable traction for off-road adventures.
  • High mileage rubber compound.
  • 4 PR and 6 PR. DOT approved-50% dirt, 50% road.
  • P-RATED 94 MPH


lbs/kg

TREAD DEPTH (MM)


lbs
Front
3.00-21 4PR 51P TT 3.2/81 27.7/704 450/205 32/2.3 1.85x21 9.0 8.33
3.25-21 4PR 57P TT 3.5/89 27.9/709 515/235 32/2.3 1.85x21 8.5 8.50
2.75-21 6.5
Rear
5.10-17 6PR 71P TT 4.5/114 24.8/632 760/345 40/2.8 3.00x17 14.5 14.15
3.50-18 4PR 56P TT 3.2/81 25.4/645 495/228 32/2.3 1.60x18 8.5 8.6
4.60-17 6PR 66P TT 4.5/114 24.9/632 650/295 40/2.8 2.15x17 13.0 11.6
4.00-18 4PR 64P TT 4.3/109 26.3/666 615/280 32/2.3 2.15x18 11.5 10.91
4.10-18 4PR 58P TT 3.8/97 25.2/640 530/240 32/2.3 1.85x18 8.5 8.66
4.50-18 6PR 73P TT 4.8/122 27.0/666 795/360 40/2.8 2.15x18 15.5 15.28
5.10-18 6PR 73P TT/TL 5.2/132 27.0/686 803/365 32/2.3 2.15x18 14.5 15.08

 

Sponsored Links
www.motorcyclecompetitioninc.com
 

 

 

 

BACK TO TOP