All of Kenda's directional motorcycle tires are marked with an arrow on the sidewall.
These tires should be mounted with the arrow pointing in the direction of travel.
SEE PLY LOAD INFORMATION

 

 
  • Excellent handling and wet weather traction.
  • H-Rated for speeds up to 130 MPH.
  • 6 Ply tube/tubeless carcass designed for high speed stability.
  • Stiff sidewall provides better performance and handling.
  • Matching front/rear tread pattern for more responsive handling and cornering but can be used independently.
  • NOT RECOMMENDED FOR HIGH LOAD CARRYING VEHICLES
    See PLY LOAD information


 


lbs/kg

TREAD DEPTH (MM)


lbs
K657 Front
100/90H-18 6PR 56H TL 4.0/101 25.3/643 493/224 40/2.8 2.50x18 4.5 9.92
100/90H-19 6PR 57H TL 3.9/100 26.7/679 506/230 40/2.8 2.15x19 4.5 10.36
110/90H-19 6PR 68H TL 4.3/110 27.1/688 649/315 40/2.8 2.50x19 4.5 5.13
130/90H-16 6PR 67H TL 5.4/136 25.1/638 675/307 40/2.8 3.00x16 6.5 15.0
90/100H-21 6PR 56H TL 3.7/93 28.1/713 493/224 40/2.8 2.15x21 4.5 11.0
K657 Rear
130/90H-15 6PR 66H TL 5.2/132 24.1/613 660/300 40/2.8 3.00x15 6.5 12.46
140/90H-15 6PR 70H TL 5.7/145 24.8/629 739/335 40/2.8 3.00x15 7.2 14.11
120/90H-16 6PR 63H TL 4.8/124 24.4/622 716/325 40/2.8 3.00x16 6.5 13.16
130/90H-16 6PR 67H TL 5.3/136 25.0/638 677/307 40/2.8 3.00x16 6.5 15
140/90H-16 6PR 71H TL 5.6/143 25.6/650 694/315 40/2.8 3.00x16 7.2 15.17
130/90H-17 6PR 68H TL 5.2/133 26.3/667 693/315 40/2.8 2.75x17 6.5 14.33
110/90H-18 6PR 61H TL 4.3/110 26.0/662 660/300 40/2.8 2.15x18 6.5 11.57
120/90H-18 6PR 65H TL 4.6/118 26.4/670 638/290 40/2.8 3.00x18 6.5 13.89
130/90H-18 6PR 69H TL 5.2/133 27.2/690 715/325 40/2.8 3.00x18 6.5 15.21




  • Aggressive tread design provides excellent traction and performance.
  • Deep offset tread sipes provide for excellent water dispersion and wet weather traction.
  • Tubeless construction for sport, touring and cruiser bikes. Available for low profiles sport/street tire applications.
  • H-rated for speeds up to 130mph.
  • Matching front/rear tread pattern for more responsive handling and cornering but can be used independently.
  • NOT RECOMMENDED FOR HIGH LOAD CARRYING VEHICLES
    See PLY LOAD information


lbs/kg

TREAD DEPTH (MM)


lbs
K671 Front
100/90H-16 6PR 54H TL 3.9/99 23.4/587 466/212 40/2.8 2.50x16 4.5 9.92
110/70P-16 4PR 52P TL 4.3/108 22.2/564 440/200 40/2.8 3.00x16
110/70H-17 6PR 54H TT/TL 4.3/107 23.1/587 466/212 40/2.8 3.00x17 4.8 11.57
110/80H-17 6PR 57H TL 4.2/105 24.2/615 506/230 40/2.8 2.50x17 4.8 11.57
90/90H-18 6PR 51H TL 3.6/90 24.5/623 429/195 40/2.8 2.50x18 4.5 11.0
100/90H-19 6PR 57H TL 3.9/99 26.2/666 506/230 40/2.8 2.50x19 4.5 11.51
K671 Rear
130/90H-15 6PR 66H TL 5.3/135 24.0/610 660/300 40/2.8 3.50x15 6.5 12.46
170/80H-15 6PR 83H TL 6.9/174 25.7/653 1071/487 40/2.8 4.00x15 7.0
130/90H-16 6PR 67H TL 5.2/133 25.0/634 677/307 40/2.8 3.50x16 6.5 15.2
140/70P-16 4PR 65P TL 5.2/131 23.4/595 639/290 40/2.8 3.50x16
130/70H-17 6PR 62H TL 5.1/130 24.4/621 583/265 40/2.8 3.50x17 6.0 13.52
140/70H-17 6PR 66H TL 5.5/139 24.8/629 660/300 40/2.8 4.00x17 6.8 10.91
150/70H-17 6PR 69H TL 5.9/147 25.0/636 715/325 40/2.8 4.00x17 7.0 14.11
130/70H-18 6PR 63H TL 5.1/128 25.4/645 598/272 40/2.8 3.50x18 6.0 13.52
140/70H-18 6PR 67H TL 5.6/141 26.1/664 675/307 40/2.8 4.00x18 6.8 14.11


 



 
  • Designed to meet the needs and looks of the very popular Cruiser market
  • New tread design front and rear, with deep wide grooves for all weather cruising
  • New bias/belted casing design for improved handling and high load carrying capacity
  • New rubber compound for improved mileage and all weather condition traction
  • See PLY LOAD information

 

lbs/kg

TREAD DEPTH (MM)


lbs
K673 Front
130/90H-16 4PR TL 5.1/130 25/636 783/355 40/2.8 3.0x16 4.0 8.16
120/90H-17 4PR TL 4.7/119 25.5/648 617/280 40/2.8 2.75x17 5.0 16.7
110/90H-18 4PR TL 4.1/105 25.8/656 567/257 40/2.8 2.5x18 5.0 11.54
120/90H-18 6PR TL 4.8/122 26.5/673 345/156 40/2.8 2.5x18 5.5 14.11
130/70H-18 4PR TL 4.4/112 25.7/652 599/272 40/2.8 3x18 5.0 16.5
100/90H-19 4PR TL 4.0/101 26.9/684 507/230 40/2.8 2.5x19 5.0 11.23
110/90H-19 4PR TL 4.3/110 27/684 584/265 40/2.8 2.50x19 5.0 12.12
80/90-21 4PR TL 3.3/85 27.4/695 397/180 40/2.8 2.15x21 3.5 9.36
K673 Rear
170/80H-15 4PR TL 6.8/172 25/635 908/412 40/2.8 4.00x15 8.5 22.20
130/90H-16 6PR TL 5.4/138 25.4/644 827/375 40/2.8 3.0x16 7.5 18.4
140/90H-15 4PR-TL 5.7/145 24.88/632 738/335 40/2.8 3.5x15 7.5 17.92
140/90H-16 6PR-TL 5.75/146 25.63/651 908/412 40/2.8 3.5x16 9.0 20.08
150/80H-16 4PR-TL 5.9/150 25.43/646 761/345 40/2.8 3.5x16 7.8 18.87
150/90H-15 4PR-TL 3.1/155 25.39/645 826/375 40/2.8 3.5x15 8.5 16.94
160/80H-16 4PR-TL 6.22/158 26.06/662 853/387 40/2.8 3.5x16 9.3 20.52